| Fonctionnalité | Gratuit (Non disponible) | Starter$/mois | Lite$/mois | Plus$/mois🔑 Licence | Pro$/mois🔑 Licence | Entreprise$/mois🔑 Licence |
|---|---|---|---|---|---|---|
| Canaux Max | 0 | 5 | 10 | 20 | Illimité | Illimité |
| Synchronisation en temps réel | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Accès API | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Multiple (Max 2 propriétés) | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ |
| Assistance | Communauté | E-mail + Chat | E-mail + Chat | E-mail + Chat | E-mail + Chat | Prioritaire |
💱 Sélectionnez votre devise avant de choisir les options :
Prix du Channel Manager uniquement pour gérer le canal OTA
Price range: ¥123.00 through ¥3,564.00
🔄 Facturation récurrente
Ce produit comprend une facturation récurrente Mensuel/ Annuel. Une facture sera générée et envoyée automatiquement à chaque cycle.
| Package | Gratuit, Starter, Lite, Plus, Pro, Entreprise, Auto-hébergement |
|---|---|
| Facture récurrente | Mensuel, Annuel |

