| Functie | Gratis (Niet beschikbaar) | Starter$/maand | Lite$/maand | Plus$/maand🔑 Licentie | Pro$/maand🔑 Licentie | Enterprise$/maand🔑 Licentie |
|---|---|---|---|---|---|---|
| Max. kanalen | 0 | 5 | 10 | 20 | Onbeperkt | Onbeperkt |
| Real-time synchronisatie | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ |
| API-toegang | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Meerdere (Max. 2 accommodaties) | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ |
| Ondersteuning | Community | E-mail + Chat | E-mail + Chat | E-mail + Chat | E-mail + Chat | Prioriteit |
💱 Selecteer uw valuta voordat u opties kiest:
Channel Manager prijs alleen om OTA-kanaal te beheren
Price range: ¥2,900 through ¥83,000
🔄 Terugkerende facturering
Dit product bevat Maandelijks/ Jaarlijks terugkerende facturering. Facturen worden automatisch aangemaakt en per e-mail verzonden.
| Pakket | Gratis, Starter, Lite, Plus, Pro, Enterprise, Zelf hosten |
|---|---|
| Periodieke factuur | Maandelijks, Jaarlijks |

