| Funzionalità | Gratis | Starter$/mese | Lite$/mese | Plus$/mese🔑 Licenza | Pro$/mese🔑 Licenza | Enterprise$/mese🔑 Licenza |
|---|---|---|---|---|---|---|
| Max Camere | 5 | 15 | 25 | 35 | 50 | Illimitato |
| Gestione Prenotazioni | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Gestione Camere | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Gestione Tariffe | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Calendario Camere & Dashboard | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Statistiche & Report | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Creazione automatica fatture | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| CRM | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Booking Engine | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Gestione canali di distribuzione | ✘ | ✘ | ✘ | ✔ | ✔ | ✔ |
| Prezzi Dinamici | ✘ | ✘ | ✘ | ✔ | ✔ | ✔ |
| Sincronizzazione automatica disponibilità (Cron) | ✘ | ✘ | ✘ | ✔ | ✔ | ✔ |
| Gestione Multi-Proprietà | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ |
| Supporto | Community | Email + Chat | Email + Chat | Prioritario |
💱 Seleziona la valuta prima di scegliere le opzioni:
SCO Hotel PMS (Tutto-in-uno)
Price range: £5.93 through £720.45
🔄 Fatturazione ricorrente
Questo prodotto include fatturazione ricorrente Mensile/ Annuale. Le fatture saranno generate e inviate automaticamente.
| Pacchetto | Gratis, Inizio, Lite, Più, Pro, Enterprise, Self-hosting |
|---|---|
| Fatturazione ricorrente | Mensile, Annuale, Base una tantum, Pro una tantum, Enterprise una tantum |

