| Functie | Gratis | Starter$/maand | Lite$/maand | Plus$/maand🔑 Licentie | Pro$/maand🔑 Licentie | Enterprise$/maand🔑 Licentie |
|---|---|---|---|---|---|---|
| Max. kamers | 5 | 15 | 25 | 35 | 50 | Onbeperkt |
| Boekingsbeheer | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Kamerbeheer | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Tariefbeheer | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Kamerkalender & Dashboard | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Statistieken & Rapporten | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Automatisch facturen maken | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| CRM | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Boekingsmodule | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Distributiekanaalbeheer | ✘ | ✘ | ✘ | ✔ | ✔ | ✔ |
| Dynamische prijzen | ✘ | ✘ | ✘ | ✔ | ✔ | ✔ |
| Auto beschikbaarheidssynchronisatie (Cron) | ✘ | ✘ | ✘ | ✔ | ✔ | ✔ |
| Beheer van meerdere accommodaties | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ |
| Ondersteuning | Community | E-mail + Chat | E-mail + Chat | Prioriteit |
💱 Selecteer uw valuta voordat u opties kiest:
SCO Hotel PMS (Alles-in-één)
Price range: $8.00 through $972.00
🔄 Terugkerende facturering
Dit product bevat Maandelijks/ Jaarlijks terugkerende facturering. Facturen worden automatisch aangemaakt en per e-mail verzonden.
| Pakket | Gratis, Starter, Lite, Plus, Pro, Enterprise, Zelf hosten |
|---|---|
| Periodieke factuur | Maandelijks, Jaarlijks, Eenmalig Basis, Eenmalig Pro, Eenmalig Enterprise |

