| Feature | Free | Starter$9/month | Lite$19/month | Plus$39/month🔑 License | Pro$69/month🔑 License | Enterprise$129/month🔑 License |
|---|---|---|---|---|---|---|
| Max Rooms | 5 | 15 | 25 | 35 | 50 | Unlimited |
| Booking Management | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Room Management | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Rate Management | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Room Calendar & Dashboard | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Statistics & Reports | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Automatically create invoices | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| CRM | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Booking Engine | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Distribution channel management | ✘ | ✘ | ✘ | ✔ | ✔ | ✔ |
| Dynamic Pricing | ✘ | ✘ | ✘ | ✔ | ✔ | ✔ |
| Auto Availability Sync (Cron) | ✘ | ✘ | ✘ | ✔ | ✔ | ✔ |
| Multi-Property Management | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ |
| Support | Community | Email + Chat | Email + Chat | Priority |

💱 Select your currency before choosing options:
Subscription
Price range: $9.00 through $1,238.00
🔄 Recurring Billing
This product includes Monthly recurring billing. An invoice will be automatically generated and sent to your email each billing cycle.
| Package | Free, Starter, Lite, Plus, Pro, Enterprise |
|---|---|
| Invoice recurring | Monthly, Yearly |