| Functie | Gratis | Starter$9/maand | Lite$19/maand | Plus$39/maand🔑 Licentie | Pro$69/maand🔑 Licentie | Enterprise$129/maand🔑 Licentie |
|---|---|---|---|---|---|---|
| Max. kamers | 5 | 15 | 25 | 35 | 50 | Onbeperkt |
| Boekingsbeheer | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Kamerbeheer | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Tarievenbeheer | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Kamerkalender & Dashboard | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Statistieken & Rapporten | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Automatisch facturen maken | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| CRM | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Boekingsmodule | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Beheer van distributiekanalen | ✘ | ✘ | ✘ | ✔ | ✔ | ✔ |
| Dynamische prijsstelling | ✘ | ✘ | ✘ | ✔ | ✔ | ✔ |
| Autom. synchronisatie beschikbaarheid (Cron) | ✘ | ✘ | ✘ | ✔ | ✔ | ✔ |
| Beheer van meerdere accommodaties | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ |
| Ondersteuning | Community | E-mail + Chat | E-mail + Chat | Prioriteit |

💱 Selecteer uw valuta voordat u opties kiest:
Abonnement
Price range: 7,81 € through 1.073,84 €
🔄 Terugkerende facturering
Dit product bevat Maandelijks terugkerende facturering. Facturen worden automatisch aangemaakt en per e-mail verzonden.
| Pakket | Gratis, Starter, Lite, Plus, Pro, Enterprise |
|---|---|
| Periodieke factuur | Maandelijks, Jaarlijks |